Focal length Aperture  Type   Serial Number   Machining needed?  Notes
16 2.8 Ai-S 185492 Yes Fisheye
16 2.8 Ai 181692 Yes Fisheye
16 3.5 pre-Ai 276100 No Fisheye
16 3.5 Ai 281597 Yes Fisheye
18 3.5 Ai-S 181617 No
20 2.8 Ai-S 254261 No
20 3.5 pre-Ai 463560 No UD Nikkor
20 3.5  Ai-S  215328  No 
20 4 pre-Ai 110780 No
20 4 Ai 139833 No
24 2 Ai-S 233500 No
24 2.8  pre-Ai  417575  No 
24 2.8 Ai-S 743368 No
24 2.8 Ai 464548 No
25 2 Ai-S 15913134 Yes Carl Zeiss ZF.2
25 2.8 Ai-S 15623938 Yes Carl Zeiss ZF.1
28 2 pre-Ai 321716  No 
28 2 Ai-S 609251 No
28 2 Ai 563691 No
28 2.8 Ai-S 804675 No
28 2.8 Ai-S 198995 No Series E
28 2.8 Ai 544621 No
28 3.5  pre-Ai  66426  Yes  Sloped baffle
28 3.5 Ai-S 2129789 No
28 3.5 Ai 1804699 Yes
35 1.4 pre-Ai 368422 Yes Sloped baffle
35 1.4 Ai-S 434279 Yes
35 1.4 Ai 403913 Yes
35 2 pre-Ai 795139  No 
35 2 Ai-S 263826 No
35 2 Ai 124734 No
35 2.8 pre-Ai 807431 No
35 2.8 Ai-S 524323 No
35 2.8 Ai 358713 No
45 2.8 pre-Ai 720436 No GN Nikkor
50 1.2 Ai 244830 Yes
50 1.4  pre-Ai  590995  Yes 
50 1.4 pre-Ai 2851280 No 'K' version - plastic focus collar
50 1.4 Ai-S 5220217 No
50 1.4 Ai 4016491 Yes
50 1.8 Ai-S 2165134 No Pancake version, 45cm min. focus
50 1.8 Ai-S 4158874 Yes
50 1.8 Ai-S 1570982 No Series E
50 1.8 Ai 3551311 Yes
50 2  pre-Ai  2037283  No 
50 2 Ai 3553065 Yes
55 1.2 pre-Ai 352752 Not possible Too little space for CPU
55 1.2 Ai 417767 Not possible Too little space for CPU
55 2.8 Ai-S 307904 No Micro
55 3.5 pre-Ai 223675 No Micro
55 3.5 Ai 984856 No Micro
58 1.2 Ai-S 191442 Not possible NOCT. Too little space for CPU
58 1.2 Ai 172383 Not possible NOCT. Too little space for CPU
58 1.4 pre-Ai 175534 No Focal length marked '5.8 cm'
85 1.4 Ai-S 181047 Yes
85 1.8 pre-Ai 220810 No
85 2 Ai-S 324868 No
85 2 Ai 250561 Yes
100 2 Ai-S 15756199 Yes Carl Zeiss ZF Makro-Planar
100 2.8 Ai-S 1800580 No Series E
105 2.5  pre-Ai  213286  No 
105 2.5 Ai-S 926897 Yes
105 2.5 Ai 806966 Yes
105 2.8 Ai-S 303323 No
105 2.8 Ai-S 195498 Yes Micro
105 4  Ai-S  251176  Yes  Micro
105 4 Ai 216436 Yes Micro
135 2 pre-Ai 178166 No
135 2 Ai-S 203864 Yes
135 2.8 Ai-S 955561 Yes
135 2.8 Ai 871071  Yes 
135 3.5  pre-Ai  956325  No 
135 3.5 Ai 290762 Yes
180 2.8 Ai-S 419185 Yes ED
200 4  pre-Ai  489756  No 
200 4 Ai-S 212439 No Micro
200 4 Ai-S 910342 Yes
200 4 Ai 179778 Yes Micro
200 4 Ai 738757 Yes
300 2.8 Ai-S 609514 Yes
300 4.5 pre-Ai 447642 No
300 4.5  Ai-S  233382  Yes  ED IF
300 4.5 Ai-S 567881  Yes 
400 3.5 Ai-S 184968 Yes
500 Reflex 8  Ai  185685  No  Last CF version. Must have rear UV filter
800 5.6 Ai-S 202895 Not possible No baffle to mount CPU *
180-600 8 Ai-S 174752 Not possible No baffle to mount CPU *
200-600 9.5 pre-Ai 291073 No
25-50 4 Ai-S 206594 No
25-50 4 Ai 187542 No
28 PC 3.5 Ai 209422 Not possible No baffle to mount CPU *
28 PC 4 Ai 176122 Not possible No baffle to mount CPU *
28-50 3.5 Ai-S 183417 Yes
36-72 3.5 Ai-S 1991902 No Series E
43-86 3.5 pre-Ai 777112 No
43-86 3.5 Ai 972807 Yes
43-86 3.5 Ai 449553 No
50-135 3.5 Ai-S 815817 No
50-300 4.5 pre-Ai 761651 Not possible No baffle to mount CPU *
70-210 4  Ai-S  1862700  Yes  Series E
75-150 3.5  Ai-S  1814651  No  Series E - all black
75-150 3.5  Ai-S  1845736  Yes  Series E - all black
80-200 4 Ai-S 208440 Yes
80-200 4.5 Ai-S 196136 Yes 15 element version
80-200 4.5 Ai 148783 Yes 15 element MC version
80-200 4.5 Ai 904694 Yes Late 12 element version
Bellows II Bellows NA NA Not possible No baffle to mount CPU *
K1, K2, K3, K4, K5 Ext tube NA NA Not possible No baffle to mount CPU *
M2 Ext tube NA NA No No aperture automation
PB-4 Bellows NA NA Not possible No baffle to mount CPU *
PB-6 Bellows NA NA Not possible No baffle to mount CPU *
PK-3 Ext tube NA NA Not possible No baffle to mount CPU *
TC-14 1.4x Ai 186357 Not possible No baffle to mount CPU *
TC-14a 1.4x Ai-S 188368 Yes
TC-14b 1.4x Ai-S 194148 Not possible No baffle to mount CPU *
TC-2 3x pre-Ai 175620 Not possible No baffle to mount CPU *
TC-200 2x Ai 181522 No Teleconverter
TC-201 2x Ai-S 357211 Not possible No baffle to mount CPU *
TC-300 3x Ai 182398 Not possible No baffle to mount CPU *
* A baffle could be crafted and glued in place.
Red = Owned and CPU added