<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 15mm Fisheye lens &#8211; Part I</title>
	<atom:link href="http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/</link>
	<description>This journal discusses photography in all its guises with an emphasis on the art of making photographs.</description>
	<lastBuildDate>Tue, 22 May 2012 17:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Thomas Pindelski</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-21649</link>
		<dc:creator>Thomas Pindelski</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-21649</guid>
		<description>You can see my review of DxO Optics Pro Elite (see Comment #8, above) &lt;a href=http://pindelski.org/Photography/2008/04/20/dxo-optics-pro-elite/ target=_blank rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can see my review of DxO Optics Pro Elite (see Comment #8, above) <a href=http://pindelski.org/Photography/2008/04/20/dxo-optics-pro-elite/ target=_blank rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Rubin</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-17832</link>
		<dc:creator>Yves Rubin</dc:creator>
		<pubDate>Sat, 07 Jul 2007 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-17832</guid>
		<description>Great to find your pages, I had fun reading them. It would be worth mentioning that the functions of ImageAlign Pro are now part of Photoshop CS3 (thank god!). CS3 is so great for things like B&amp;W conversion, adj layer and distortion removal that it is the first update really worth getting since version 5.  

You can also remove distortion with DxO software, which also corrects for &lt;a href=http://www.dxo.com/intl/photo/dxo_optics_pro/exclusive_features/optics_geometry_corrections/anamorphosis target=_blank&gt;Volume Anamorphosis&lt;/a&gt;. It is expensive, but well worth it for difficult images.</description>
		<content:encoded><![CDATA[<p>Great to find your pages, I had fun reading them. It would be worth mentioning that the functions of ImageAlign Pro are now part of Photoshop CS3 (thank god!). CS3 is so great for things like B&#038;W conversion, adj layer and distortion removal that it is the first update really worth getting since version 5.  </p>
<p>You can also remove distortion with DxO software, which also corrects for <a href=http://www.dxo.com/intl/photo/dxo_optics_pro/exclusive_features/optics_geometry_corrections/anamorphosis target=_blank>Volume Anamorphosis</a>. It is expensive, but well worth it for difficult images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-563</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 21 Jul 2006 06:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-563</guid>
		<description>Thanks, Tom.  This seems like a viable solution for my UWA needs.  Having the opportunity to gain a 16mm FOV perspective on my 1.3x crop sensor without vignetting is exactly what I&#039;ve been looking for.  Thanks for your time and research.</description>
		<content:encoded><![CDATA[<p>Thanks, Tom.  This seems like a viable solution for my UWA needs.  Having the opportunity to gain a 16mm FOV perspective on my 1.3x crop sensor without vignetting is exactly what I&#8217;ve been looking for.  Thanks for your time and research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pindelski</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-561</link>
		<dc:creator>Thomas Pindelski</dc:creator>
		<pubDate>Thu, 20 Jul 2006 16:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-561</guid>
		<description>Ed - your math is correct for a 1.3x sensor.  My example, above, was for the more common 1.6x.</description>
		<content:encoded><![CDATA[<p>Ed &#8211; your math is correct for a 1.3x sensor.  My example, above, was for the more common 1.6x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-558</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 20 Jul 2006 04:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-558</guid>
		<description>On a 1.3x crop sensor, the FOV effectively becomes 16mm when the corrections are applied?  (15mm x 1.3 = 19.5mm add lens correction for 16.5mm)  Or am I missing something?</description>
		<content:encoded><![CDATA[<p>On a 1.3x crop sensor, the FOV effectively becomes 16mm when the corrections are applied?  (15mm x 1.3 = 19.5mm add lens correction for 16.5mm)  Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-304</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 07 Jun 2006 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-304</guid>
		<description>I just bought this lens for my Rebel 300D.  You do lose the enhanced fish eye look, but you still have a slight fish eye look.  It&#039;s wider than my 18mm-55 kit and lines curve slightly.  I haven&#039;t used it enough yet, but I didnt know if I would get any fish eye effect.  I do - but its not too fisheye so I hope it will work out.  Otherwise I will by the EF-S 10-22mm</description>
		<content:encoded><![CDATA[<p>I just bought this lens for my Rebel 300D.  You do lose the enhanced fish eye look, but you still have a slight fish eye look.  It&#8217;s wider than my 18mm-55 kit and lines curve slightly.  I haven&#8217;t used it enough yet, but I didnt know if I would get any fish eye effect.  I do &#8211; but its not too fisheye so I hope it will work out.  Otherwise I will by the EF-S 10-22mm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pindelski</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-265</link>
		<dc:creator>Thomas Pindelski</dc:creator>
		<pubDate>Tue, 06 Jun 2006 00:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-265</guid>
		<description>Herr - thanks.  As I mention above, for a 1.6x cropped sensor body like your Rebel, the fisheye is a lousy choice - you lose most of the effect owing to the sensor just using the central part of the image.  So you end up paying for something you cannot take full advantage of.  Look for a zoom wide - maybe a non-Canon brand - if you want a wide effect on your Rebel.  I&#039;ll bet you can get something that goes down to 12mm, which is equivalent to 19mm on a full frame.  That&#039;s pretty wide.</description>
		<content:encoded><![CDATA[<p>Herr &#8211; thanks.  As I mention above, for a 1.6x cropped sensor body like your Rebel, the fisheye is a lousy choice &#8211; you lose most of the effect owing to the sensor just using the central part of the image.  So you end up paying for something you cannot take full advantage of.  Look for a zoom wide &#8211; maybe a non-Canon brand &#8211; if you want a wide effect on your Rebel.  I&#8217;ll bet you can get something that goes down to 12mm, which is equivalent to 19mm on a full frame.  That&#8217;s pretty wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herr</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-254</link>
		<dc:creator>herr</dc:creator>
		<pubDate>Sun, 04 Jun 2006 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-254</guid>
		<description>Very nice article.  Thanks for sharing it with us.  I just bought a Rebel XT and was looking for a cheap way to get a wide angle.  Unfortunately I&#039;m still in high school so it will be a while before I finish paying off my Rebel and can think about more lenses.</description>
		<content:encoded><![CDATA[<p>Very nice article.  Thanks for sharing it with us.  I just bought a Rebel XT and was looking for a cheap way to get a wide angle.  Unfortunately I&#8217;m still in high school so it will be a while before I finish paying off my Rebel and can think about more lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://pindelski.org/Photography/2006/06/03/canon-15mm-fisheye-lens/comment-page-1/#comment-234</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Sat, 03 Jun 2006 21:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=151#comment-234</guid>
		<description>That&#039;s very interesting to note! I guess that&#039;s another lens to get once I make the switch to the 5D!</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting to note! I guess that&#8217;s another lens to get once I make the switch to the 5D!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

