<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A great picture of a great man</title>
	<atom:link href="http://pindelski.org/Photography/2008/03/04/a-great-picture-of-a-great-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://pindelski.org/Photography/2008/03/04/a-great-picture-of-a-great-man/</link>
	<description>This journal discusses photography in all its guises with an emphasis on the art of making photographs.</description>
	<lastBuildDate>Tue, 22 May 2012 17:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alex</title>
		<link>http://pindelski.org/Photography/2008/03/04/a-great-picture-of-a-great-man/comment-page-1/#comment-20372</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/2008/03/04/a-great-picture-of-a-great-man/#comment-20372</guid>
		<description>I understood that the Stephenson Standard was based on the then-standard coach width, which was designed so that the wheels went along the relatively smooth parts of the road. In the days before tarmacadam, only the wheel ruts mattered.

The gauge is very similar to that used on Roman chariots, which of course would have been the first wheeled users of British roads. That may be a coincidence, of course.</description>
		<content:encoded><![CDATA[<p>I understood that the Stephenson Standard was based on the then-standard coach width, which was designed so that the wheels went along the relatively smooth parts of the road. In the days before tarmacadam, only the wheel ruts mattered.</p>
<p>The gauge is very similar to that used on Roman chariots, which of course would have been the first wheeled users of British roads. That may be a coincidence, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://pindelski.org/Photography/2008/03/04/a-great-picture-of-a-great-man/comment-page-1/#comment-20344</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 05 Mar 2008 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/2008/03/04/a-great-picture-of-a-great-man/#comment-20344</guid>
		<description>Absolutely agree about Brunel - the man and the photograph. Although I&#039;m no engineer he has always been an icon to me. I visited the remains of his &lt;a href=&quot;http://en.wikipedia.org/wiki/Atmospheric_railway&quot; rel=&quot;nofollow&quot;&gt;&#039;atmospheric railway&#039;&lt;/a&gt; on the South coast not long ago. An amazing method of transport that was &#039;environmentally sound&#039; (kind of...) and innovative. It only lasted a year, but as you say, he was a man not afraid to fail in the interests of pushing the boundaries of engineering and knowledge.</description>
		<content:encoded><![CDATA[<p>Absolutely agree about Brunel &#8211; the man and the photograph. Although I&#8217;m no engineer he has always been an icon to me. I visited the remains of his <a href="http://en.wikipedia.org/wiki/Atmospheric_railway" rel="nofollow">&#8216;atmospheric railway&#8217;</a> on the South coast not long ago. An amazing method of transport that was &#8216;environmentally sound&#8217; (kind of&#8230;) and innovative. It only lasted a year, but as you say, he was a man not afraid to fail in the interests of pushing the boundaries of engineering and knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

