<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photographs, Photographers and Photography</title>
	<atom:link href="http://pindelski.org/Photography/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pindelski.org/Photography</link>
	<description>This journal discusses photography in all its guises with an emphasis on the art of making photographs.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on David Bailey&#8217;s Pentax by john mckay</title>
		<link>http://pindelski.org/Photography/2012/01/28/david-baileys-pentax/comment-page-1/#comment-46029</link>
		<dc:creator>john mckay</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15592#comment-46029</guid>
		<description>Hi Thomas - I&#039;m glad you liked the movie. It will actually be showing in the USA - from 11 February at 8pm ET/9pm PT on the Ovation Network. 

I&#039;m also pleased you caught on that Aneurin did well with his cameras - he was very hard-working in studying how to handle them. In actual fact, he surprised us at the end of shooting by producing a fantastic album of on-set pictures: it turned out that every time he had to be using a camera in a scene, he loaded real film and really shot! He presented Bailey with a copy of the album when they met for a Vogue photoshoot later last summer - you can see them looking at it together in the behind-the-scenes short we made, which comes with the DVD. An excerpt was posted on fashion/photography site Nowness, here - 

http://www.nowness.com/day/2012/1/17/1825/david-bailey-takes-manhattan

best regards

John</description>
		<content:encoded><![CDATA[<p>Hi Thomas &#8211; I&#8217;m glad you liked the movie. It will actually be showing in the USA &#8211; from 11 February at 8pm ET/9pm PT on the Ovation Network. </p>
<p>I&#8217;m also pleased you caught on that Aneurin did well with his cameras &#8211; he was very hard-working in studying how to handle them. In actual fact, he surprised us at the end of shooting by producing a fantastic album of on-set pictures: it turned out that every time he had to be using a camera in a scene, he loaded real film and really shot! He presented Bailey with a copy of the album when they met for a Vogue photoshoot later last summer &#8211; you can see them looking at it together in the behind-the-scenes short we made, which comes with the DVD. An excerpt was posted on fashion/photography site Nowness, here &#8211; </p>
<p><a href="http://www.nowness.com/day/2012/1/17/1825/david-bailey-takes-manhattan" rel="nofollow">http://www.nowness.com/day/2012/1/17/1825/david-bailey-takes-manhattan</a></p>
<p>best regards</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Hackintosh by Thomas Pindelski</title>
		<link>http://pindelski.org/Photography/2011/08/09/todays-hackintosh/comment-page-1/#comment-46028</link>
		<dc:creator>Thomas Pindelski</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=12823#comment-46028</guid>
		<description>Because I wanted to use AirDrop in Lion I have migrated to a PCMCIA card with a Broadcom wifi card which has the related benefit that it supports 5gHz 802/11n  (in addition to 2.4gHz) and requires no kexts - plug-an-play - and behaves just like Airport in a Mac.  You can read about it &lt;a href=http://pindelski.org/Photography/2011/08/22/airdrop/ target=_blank rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  Uses one short slot on your motherboard.</description>
		<content:encoded><![CDATA[<p>Because I wanted to use AirDrop in Lion I have migrated to a PCMCIA card with a Broadcom wifi card which has the related benefit that it supports 5gHz 802/11n  (in addition to 2.4gHz) and requires no kexts &#8211; plug-an-play &#8211; and behaves just like Airport in a Mac.  You can read about it <a href=http://pindelski.org/Photography/2011/08/22/airdrop/ target=_blank rel="nofollow">here</a>.  Uses one short slot on your motherboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Hackintosh by ic3cold</title>
		<link>http://pindelski.org/Photography/2011/08/09/todays-hackintosh/comment-page-1/#comment-46027</link>
		<dc:creator>ic3cold</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=12823#comment-46027</guid>
		<description>Excellent article, however I have the same network card TL-WN951N 300 Mbps, and is getting Kernel Panics with my configuration ... So how did you get it to work with an i5 and Lion??? My configuration is an Intel Extreme DX58SO, i7 950, 6Gb Kingston Hyper Tri-Channel, XFX HD6870 1Gb DDR5, and I installed Lion 10.7.2, and I constantly get KPs and the dreaded 809c: Unknown locale error, so if you can give me a tip of how did you get the TL-WN951N to work fine I will really appreciate, what kexts or hacks did you use?</description>
		<content:encoded><![CDATA[<p>Excellent article, however I have the same network card TL-WN951N 300 Mbps, and is getting Kernel Panics with my configuration &#8230; So how did you get it to work with an i5 and Lion??? My configuration is an Intel Extreme DX58SO, i7 950, 6Gb Kingston Hyper Tri-Channel, XFX HD6870 1Gb DDR5, and I installed Lion 10.7.2, and I constantly get KPs and the dreaded 809c: Unknown locale error, so if you can give me a tip of how did you get the TL-WN951N to work fine I will really appreciate, what kexts or hacks did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Bailey&#8217;s Pentax by Jay Jhalla</title>
		<link>http://pindelski.org/Photography/2012/01/28/david-baileys-pentax/comment-page-1/#comment-46024</link>
		<dc:creator>Jay Jhalla</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15592#comment-46024</guid>
		<description>Mr Pindelski,

I enjoy reading your blog and find myself agreeing more often than not on many of your observations and thoughts. I live in the UK and find the BBC to be immensely fustrating at times and thoroughly good value for money at other times. However, with regard to your criticism of it not offering a subscription based iPlayer service to those outside the UK, I think the finger of blame should be pointed at News International/Sky TV and the current UK government. The BBC is seen by News International as a threat to its Sky TV service and the government appears to have agreed to cut down the BBC&#039;s presence on the internet and other areas in return for News International&#039;s papers supporting the Conservatives in the elections. The ongoing phone hacking scandal here has shown just how close politicians of all sides had got to News International. 

Anyway, I have been enjoying reading about your pub lunches in the US. They seem to be better value and quality than those offered here in the UK.</description>
		<content:encoded><![CDATA[<p>Mr Pindelski,</p>
<p>I enjoy reading your blog and find myself agreeing more often than not on many of your observations and thoughts. I live in the UK and find the BBC to be immensely fustrating at times and thoroughly good value for money at other times. However, with regard to your criticism of it not offering a subscription based iPlayer service to those outside the UK, I think the finger of blame should be pointed at News International/Sky TV and the current UK government. The BBC is seen by News International as a threat to its Sky TV service and the government appears to have agreed to cut down the BBC&#8217;s presence on the internet and other areas in return for News International&#8217;s papers supporting the Conservatives in the elections. The ongoing phone hacking scandal here has shown just how close politicians of all sides had got to News International. </p>
<p>Anyway, I have been enjoying reading about your pub lunches in the US. They seem to be better value and quality than those offered here in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Bailey&#8217;s Pentax by Roy</title>
		<link>http://pindelski.org/Photography/2012/01/28/david-baileys-pentax/comment-page-1/#comment-46003</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15592#comment-46003</guid>
		<description>It was indeed an excellent drama-documentary, with all the characters well-formed and as close to the originals as it&#039;s possible to be. I thought the closing credits, where they showed the Bailey originals of the photographs depicted being made in the film, proved exactly how good their attention to detail was.

As for old cameras,  I used to have a Pentax SV, but I certainly wasn&#039;t well-heeled! I replaced it with a Nikon FM, which I still have. I took a photo a couple of years back of a friend&#039;s FM - &lt;a href=http://www.flickr.com/photos/fraxinus/4808072867/ target=_blank rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; is how a late-1970s Nikon FM looks today - still in use, still working fine, no sandpaper applied...</description>
		<content:encoded><![CDATA[<p>It was indeed an excellent drama-documentary, with all the characters well-formed and as close to the originals as it&#8217;s possible to be. I thought the closing credits, where they showed the Bailey originals of the photographs depicted being made in the film, proved exactly how good their attention to detail was.</p>
<p>As for old cameras,  I used to have a Pentax SV, but I certainly wasn&#8217;t well-heeled! I replaced it with a Nikon FM, which I still have. I took a photo a couple of years back of a friend&#8217;s FM &#8211; <a href=http://www.flickr.com/photos/fraxinus/4808072867/ target=_blank rel="nofollow">this</a> is how a late-1970s Nikon FM looks today &#8211; still in use, still working fine, no sandpaper applied&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Solmssen show by Rajan Parrikar</title>
		<link>http://pindelski.org/Photography/2012/01/27/the-solmssen-show/comment-page-1/#comment-45997</link>
		<dc:creator>Rajan Parrikar</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15556#comment-45997</guid>
		<description>Beautiful post.  Too bad I will miss this show.</description>
		<content:encoded><![CDATA[<p>Beautiful post.  Too bad I will miss this show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes U by Arun</title>
		<link>http://pindelski.org/Photography/2012/01/23/itunes-u/comment-page-1/#comment-45990</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15491#comment-45990</guid>
		<description>Thanks, this is a great find!</description>
		<content:encoded><![CDATA[<p>Thanks, this is a great find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The visceral by Jonathan Marsh</title>
		<link>http://pindelski.org/Photography/2009/05/17/the-visceral/comment-page-1/#comment-45987</link>
		<dc:creator>Jonathan Marsh</dc:creator>
		<pubDate>Sat, 21 Jan 2012 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/2009/05/17/the-visceral/#comment-45987</guid>
		<description>Thomas,
   love the bike.  I&#039;ve been shopping for one recently and have heard nothing but good about them.  Visceral indeed.  Great post.
Cheers,
(a youngster) Jonathan Marsh</description>
		<content:encoded><![CDATA[<p>Thomas,<br />
   love the bike.  I&#8217;ve been shopping for one recently and have heard nothing but good about them.  Visceral indeed.  Great post.<br />
Cheers,<br />
(a youngster) Jonathan Marsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlowe lives by Thomas Pindelski</title>
		<link>http://pindelski.org/Photography/2012/01/19/marlowe-lives/comment-page-1/#comment-45985</link>
		<dc:creator>Thomas Pindelski</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15392#comment-45985</guid>
		<description>Hmmm.  Wikipedia has it as &lt;a href=http://en.wikipedia.org/wiki/The_Big_Sleep target=_blank rel=&quot;nofollow&quot;&gt;1939&lt;/a&gt;.  Oh!, that&#039;s the book.  You are right - the movie is 1946.</description>
		<content:encoded><![CDATA[<p>Hmmm.  Wikipedia has it as <a href=http://en.wikipedia.org/wiki/The_Big_Sleep target=_blank rel="nofollow">1939</a>.  Oh!, that&#8217;s the book.  You are right &#8211; the movie is 1946.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlowe lives by John Galt</title>
		<link>http://pindelski.org/Photography/2012/01/19/marlowe-lives/comment-page-1/#comment-45984</link>
		<dc:creator>John Galt</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15392#comment-45984</guid>
		<description>Hello Thomas Pindelski,

If IMDB is not mistaken, &quot;The Big Sleep&quot; was released in 1946.

I enjoy your site. Keep up the action!</description>
		<content:encoded><![CDATA[<p>Hello Thomas Pindelski,</p>
<p>If IMDB is not mistaken, &#8220;The Big Sleep&#8221; was released in 1946.</p>
<p>I enjoy your site. Keep up the action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My desk by Thomas Pindelski</title>
		<link>http://pindelski.org/Photography/2012/01/15/my-desk/comment-page-1/#comment-45983</link>
		<dc:creator>Thomas Pindelski</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15226#comment-45983</guid>
		<description>Ha!

Ovidiu -  I use a &lt;a href=http://pindelski.org/Photography/2010/11/04/adding-a-third-monitor/ target=_blank rel=&quot;nofollow&quot;&gt;USB-DVI adapter &lt;/a&gt; for the third one, with my ancient GT9800+ GPU.</description>
		<content:encoded><![CDATA[<p>Ha!</p>
<p>Ovidiu &#8211;  I use a <a href=http://pindelski.org/Photography/2010/11/04/adding-a-third-monitor/ target=_blank rel="nofollow">USB-DVI adapter </a> for the third one, with my ancient GT9800+ GPU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My desk by Ovidiu Predescu</title>
		<link>http://pindelski.org/Photography/2012/01/15/my-desk/comment-page-1/#comment-45982</link>
		<dc:creator>Ovidiu Predescu</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15226#comment-45982</guid>
		<description>The 3 monitors is a great setup! You can never have enough screen real estate :) And of course, the Hackintosh comes to the rescue here, you can probably drive them with a single video card. At least I think I&#039;d be able to do this on a Hackintosh with an ATI 6870 card.</description>
		<content:encoded><![CDATA[<p>The 3 monitors is a great setup! You can never have enough screen real estate <img src='http://pindelski.org/Photography/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And of course, the Hackintosh comes to the rescue here, you can probably drive them with a single video card. At least I think I&#8217;d be able to do this on a Hackintosh with an ATI 6870 card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My desk by Rajan Parrikar</title>
		<link>http://pindelski.org/Photography/2012/01/15/my-desk/comment-page-1/#comment-45979</link>
		<dc:creator>Rajan Parrikar</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15226#comment-45979</guid>
		<description>The absence of Apple&#039;s wireless keyboard and the Magic Trackpad is shocking. :-)</description>
		<content:encoded><![CDATA[<p>The absence of Apple&#8217;s wireless keyboard and the Magic Trackpad is shocking. <img src='http://pindelski.org/Photography/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruchi by Arun</title>
		<link>http://pindelski.org/Photography/2012/01/15/ruchi/comment-page-1/#comment-45978</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15299#comment-45978</guid>
		<description>Goes well with &lt;a href=&quot;http://www.parrikar.com/blog/2012/01/15/catch-of-the-day/&quot; target=_blank&quot; rel=&quot;nofollow&quot;&gt;Rajan&lt;/a&gt;&#039;s photos of Goanese cuisine :)</description>
		<content:encoded><![CDATA[<p>Goes well with <a href="http://www.parrikar.com/blog/2012/01/15/catch-of-the-day/" target=_blank" rel="nofollow">Rajan</a>&#8216;s photos of Goanese cuisine <img src='http://pindelski.org/Photography/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long day by Rajan Parrikar</title>
		<link>http://pindelski.org/Photography/2012/01/14/a-long-day/comment-page-1/#comment-45977</link>
		<dc:creator>Rajan Parrikar</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15255#comment-45977</guid>
		<description>The longer focal lengths make for very interesting &#039;street&#039; and candid photography.  I hope your long zoom sees more use this year.</description>
		<content:encoded><![CDATA[<p>The longer focal lengths make for very interesting &#8216;street&#8217; and candid photography.  I hope your long zoom sees more use this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom 3 Lens Profile Creator by Tim Kelsall</title>
		<link>http://pindelski.org/Photography/2010/08/01/lightroom-3-lens-profile-creator/comment-page-1/#comment-45975</link>
		<dc:creator>Tim Kelsall</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=7523#comment-45975</guid>
		<description>Just downloaded your lens profiles and they&#039;re working nicely. It&#039;s very public spirited of you to make them available, and I commend you for that. I&#039;m also very happy to be turned on to your blog!</description>
		<content:encoded><![CDATA[<p>Just downloaded your lens profiles and they&#8217;re working nicely. It&#8217;s very public spirited of you to make them available, and I commend you for that. I&#8217;m also very happy to be turned on to your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji X-Pro1 and Canon G1X by McD</title>
		<link>http://pindelski.org/Photography/2012/01/12/fuji-x-pro1/comment-page-1/#comment-45974</link>
		<dc:creator>McD</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15122#comment-45974</guid>
		<description>Well said!!!</description>
		<content:encoded><![CDATA[<p>Well said!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Caltrain terminus by Santo</title>
		<link>http://pindelski.org/Photography/2012/01/11/the-caltrain-terminus/comment-page-1/#comment-45972</link>
		<dc:creator>Santo</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=15085#comment-45972</guid>
		<description>Here are some trains for which your iPhone would make a great big screen for the Drive-In. I should suggest that to the NMRA guys.  http://silentsmusings.blogspot.com/2011/12/trains.html</description>
		<content:encoded><![CDATA[<p>Here are some trains for which your iPhone would make a great big screen for the Drive-In. I should suggest that to the NMRA guys.  <a href="http://silentsmusings.blogspot.com/2011/12/trains.html" rel="nofollow">http://silentsmusings.blogspot.com/2011/12/trains.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Box by Fazal Majid</title>
		<link>http://pindelski.org/Photography/2012/01/08/inside-the-box/comment-page-1/#comment-45971</link>
		<dc:creator>Fazal Majid</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=14954#comment-45971</guid>
		<description>Leica caved and their S2 DSLR does have AF.

As for your concept, it is also applicable to consumer cameras. I bought my wife a GF3 precisely because it has the most dumbed-down UI. I wish there were a way to have a &quot;camera administrator&quot; set settings like RAW vs JPEG that she can&#039;t accidentally knock off.</description>
		<content:encoded><![CDATA[<p>Leica caved and their S2 DSLR does have AF.</p>
<p>As for your concept, it is also applicable to consumer cameras. I bought my wife a GF3 precisely because it has the most dumbed-down UI. I wish there were a way to have a &#8220;camera administrator&#8221; set settings like RAW vs JPEG that she can&#8217;t accidentally knock off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP DesignJet &#8211; an update by Steve, Stuart Fl</title>
		<link>http://pindelski.org/Photography/2011/03/03/hp-designjet-an-update/comment-page-1/#comment-45970</link>
		<dc:creator>Steve, Stuart Fl</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://pindelski.org/Photography/?p=10135#comment-45970</guid>
		<description>Dyslexia struck again... The square logo is the older one and the ones with the dot are newer so I am thinking you replaced a square with a dot so then all the rest had to be changed as well. HP seems to periodically switch supplies when there is a significant change in the ink formulation and will or at least so far, have made minor changes to cartridges or printheads using logos or dots etc. so that field tech.&#039;s can identify these differences.</description>
		<content:encoded><![CDATA[<p>Dyslexia struck again&#8230; The square logo is the older one and the ones with the dot are newer so I am thinking you replaced a square with a dot so then all the rest had to be changed as well. HP seems to periodically switch supplies when there is a significant change in the ink formulation and will or at least so far, have made minor changes to cartridges or printheads using logos or dots etc. so that field tech.&#8217;s can identify these differences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

